Stainless Steel Hitch Pins Manufacturers, Mild Steel Hitch Pins, Head Forged Hitch Pins, Hitch Pins with Chain, Tractor Hitch Pins Supplier in India
Shivam International is to provide a quality product and effective range to cater to the client’s needs. The approach of producing and exporting quality products has made this industry a renowned name as a Hitch Pins Manufacturer and Supplier in Ludhiana Punjab India.
| CODE | A | B | C | D |
|---|---|---|---|---|
| SI-HP 12089 | 12.7 | 89 | 4 | 127 |
| SI-HP12102 | 12.7 | 102 | 4 | 136 |
| SI-HP 12108 | 12.7 | 108 | 5 | 144 |
| SI-HP 12114 | 12.7 | 114 | 5 | 150 |
| SI-HP 16089 | 15.9 | 89 | 5 | 127 |
| SI-HP 16102 | 15.9 | 102 | 5 | 136 |
| SI-HP 16108 | 15.9 | 108 | 5 | 144 |
| SI-HP 16114 | 15.9 | 114 | 5 | 150 |
| SI-HP 16127 | 15.9 | 127 | 6 | 165 |
| SI-HP 19152 | 19 | 152 | 6 | 192 |
| SI-HP 19102 | 19 | 102 | 8 | 136 |
| SI-HP 19108 | 19 | 108 | 8 | 144 |
| SI-HP 19114 | 19 | 114 | 8 | 150 |
| SI-HP 19127 | 19 | 127 | 8 | 165 |
| SI-HP 19140 | 19 | 140 | 8 | 178 |
| SI-HP 19152 | 19 | 152 | 8 | 190 |
| SI-HP 22158 | 22 | 158 | 8 | 196 |
| SI-HP 22108 | 22 | 108 | 10 | 144 |
| SI-HP 22114 | 22 | 114 | 10 | 150 |
| SI-HP 22127 | 22 | 127 | 10 | 165 |
| SI-HP 22152 | 22 | 152 | 10 | 190 |
| SI-HP 22158 | 22 | 158 | 10 | 198 |
| SI-HP 22165 | 22 | 165 | 10 | 204 |
| SI-HP 25108 | 25.4 | 108 | 10 | 144 |
| SI-HP 25114 | 25.4 | 114 | 10 | 150 |
| SI-HP 25152 | 25.4 | 152 | 10 | 190 |
| SI-HP 25158 | 25.4 | 158 | 10 | 204 |
| SI-HP 25165 | 25.4 | 165 | 10 | 228 |
| SI-HP 25190 | 25.4 | 190 | 10 | 150 |
| SI-HP 28114 | 28 | 114 | 12 | 190 |
| SI-HP 28152 | 28 | 152 | 12 | 198 |
| SI-HP 28158 | 28 | 158 | 12 | 198 |
| SI-HP 28165 | 28 | 165 | 12 | 204 |
| SI-HP 28190 | 28 | 190 | 12 | 228 |
| SI-HP 32152 | 32 | 152 | 12 | 190 |
| SI-HP 32158 | 32 | 158 | 12 | 198 |
| SI-HP 32165 | 32 | 165 | 12 | 204 |
| SI-HP 32190 | 32 | 190 | 12 | 230 |
| SI-HP 35190 | 35 | 190 | 12 | 230 |
| SI-HP 38190 | 38 | 190 | 12 | 230 |


| CODE | A | B |
|---|---|---|
| SI-RHP 12095 | 12.7 | 95 |
| SI-RHP16105 | 15.8 | 105 |
| SI-RHP16143 | 15.8 | 143 |
| SI-RHP19105 | 19 | 105 |
| SI-RHP 19165 | 19 | 165 |
| SI-RHP 22105 | 22 | 105 |
| SI-RHP 22165 | 22.4 | 165 |
| SI-RHP25115 | 25.4 | 115 |
| SI-RHP 25133 | 25.4 | 133 |
| SI-RHP25203 | 25.4 | 203 |
| SI-RHP 28220 | 28.5 | 220 |
| SI-RHP 32220 | 31.75 | 220 |
| SI-RHP 38220 | 38.1 | 220 |


| CODE | A | B | C | D |
|---|---|---|---|---|
| SI-OHP 16155 | 16 | 155 | 4 | 192 |
| SI-OHP 19104 | 19 | 104 | 5 | 141 |
| SI-OHP 19162 | 19 | 162 | 5 | 199 |
| SI-OHP 22168 | 22 | 168 | 5 | 205 |
| SI-OHP 25175 | 25.4 | 175 | 6 | 212 |


| CODE | A | B | C |
|---|---|---|---|
| SI-BHP19123 | 19 | 123 | 12 |
| SI-BHP19135 | 19 | 135 | 12 |
| SI-BHP19175 | 19 | 175 | 12 |
| SI-BHP22123 | 22 | 123 | 12 |
| SI-BHP22135 | 22 | 135 | 12 |
| SI-BHP22175 | 22 | 175 | 12 |
| SI-BHP25123 | 25 | 123 | 12 |
| SI-BHP25135 | 25 | 135 | 12 |
| SI-BHP25175 | 25 | 175 | 12 |
| SI-BHP28135 | 28 | 135 | 12 |
| SI-BHP28175 | 28 | 175 | 12 |
| SI-BHP28123 | 28 | 123 | 12 |
| SI-BHP32175 | 32 | 175 | 12 |



